![]() |
![]() |
![]() |
![]() |
![]() | ||
| Primary Voltage for 1 KVA to 5 KVA | 230V 1 Phase |
| Primary Voltage for 7.5 KVA and 10 KVA | 415V 3 Phase |
| Primary Voltage for 15 KVA and 20 KVA | 415V 3 Phase |
| Frequency | 50 Hz +/-5% |
| Output Voltage | 230 +/-1% , Single Phase |
| Frequency Stability | 50 Hz +/-0.5 Hz |
| Power Factor | 0.8 |
| Crest Factor | 3:1 |
| Inverter Utility | The load is continuously on the inverter |
| Output Waveform | Sine wave |
| Total Harmonic Distortin | Less that 3% |
| Transient Response | 10ms for 50% Load Change |
| Efficiency | Greater than 85% |
| A.C. Input | MCB |
| D.C. Output | Fuse |
| Battery Ovecharging | Current limiting |
| Battery Low | Electronic sensing and tripping |
| Over Load | 120% 30 secs, 150% instantaneous |
| Short Circuit | Electronic sensing, instant tripping |
| Under / Over voltage | Electronic sensing and tripping (Inverter output) |
| Nominal D C Voltage | 5KVA / 4000W - 120V/192V |
| 7.5 KVA / 6000W - 192V/240V | |
| 10 KVA / 8000W - 240V | |
| 15 KVA / 12000W - 360V | |
| 15 KVA / 12000W - 360V |
| Ambient Temperature | 0 50 o C |
| Relative Humidity | 95% |
| Cooling | Natural / Fan Air Cooling |
| By Pass | Manual Built-in |
| Cabinet | Aesthetically pleasing powder coated |
| Static by-pass | optional |
| RS232 Interface | optional |
| Multi Display Digital Meter to read |
|
| Indicators |
|
| Audio Alarm for |
|