![]() |
![]() |
![]() |
![]() |
![]() | ||
| Voltage | 160V - 270V |
| Frequency | 46 to 54 Hz |
| Power Factor | 0.99 to unity |
| Voltage | 220/ 230V |
| Phase | 1 - 2W + G |
| Voltage Regulation | + 1% |
| Frequency | 50 Hz + 0.1% |
| Power Factor | 0.7 |
| Waveform Distortion | Pure sinewave < 3% at full load (non linear load), <2% (Linear load) |
| Crest Factor | 3 : 1 |
| Over load Capacity | 125% for 25 seconds |
| Efficiency AC to AC | > 90% |
| Charger | Built in solid state float-cum-boost charger with automatic boost/ trickle charge modes with current limit futures |
| Transfer Time | 0 Ms,on line |
| Synchronized static bypass |
| User friendly MIMIC panel | UPSs Status, Battery level, Load level, Fault |
| Multi function LED display | Line, Inverter, Bypass, Fault, Battery/ Load level |
| LCD Display | Input and Output voltage, Input and Output frequency, Load %, Battery% for 1,2 and 3 KVA. |
| AC Failure | Sounds every 4 seconds after line fails |
| Battery Low | Sounds every second when approaches battery low level |
| UPSs Fault | Continuous alarm |
| Cold Start Facility | Available |